Home » Deposit Interest Rates

W.e.f  01-11-2025

Revised Rate of interest on Deposits (in %)
S N Period Existing 01.07.2025 Revised ROI wef 01.11.2025
1 15 days to 90 days 4.50 4.50
2 91 days to 180 days 5.50 5.50
3 181 daysto 364 days 5.75 5.75
4 1 year to 2 years 6.75 6.75
5 Above 2 years to 3 years 7.25 7.00
6 Above 3 years to 5 years 6.75 6.75
7 Above 5 year to 10 Years 6.00 6.00
8 Savings account 3.50 3.00
9 Sabhasad Accounts 3.50 3.00
Recurring Deposite
10 1 year to 2 years 6.75 6.75
11 Above 2 years to 3 years 7.25 7.00
12 Above 3 years to 5 years 6.75 6.75
13 Above 5 year to 10 Years 6.00 6.00
Senior Citizen 60+ extra 0.50 extra 0.50
Super senior Citizen 80+ extra 0.70 extra 0.70

  • No additional Interest on Bulk deposit of Rs. 15/25 lacs