01-06-2026
| No | Type of Loan / Advances | 01-06-2026 |
|---|---|---|
| 1 | JAT JAMIN LOAN | 12.00 |
| 2 | CASH CREDIT HYP BELOW RS. 100 LAKH | 9.25 |
| CASH CREDIT HYP AND ABOVE RS. 100 LAKH | 9.50 | |
| 3 | OVERDRAFT (AGAINST IMMOVABLE PROPERTY) BELOW RS. 100 LAKH * | 10.50 |
| OVERDRAFT (AGAINST IMMOVABLE PROPERTY) AND ABOVE RS. 100 LAKH * | 10.50 | |
| 4 | HOUSING LOAN (Upto 140.00 Lacs) | - |
| UPTO RS. 35.00 LAKHS | 8.25 | |
| UPTO RS. 1.00 CRORE | 8.75 | |
| OVER RS. 1.00 CRORE UPTO 140.00 LAKHS | 8.75 | |
| 5 | VEHICLE LOAN | - |
| INDIVIDUAL UPTO RS. 50 LAKHS | 8.50 | |
| COMMERCIAL | 10.00 | |
| ELECTRIC VEHICLE (EV)*** | 7.75 | |
| 6 | TERM LOAN (UPTO RS. 25.00 LAKHS) MORTGAGE LOAN AGAINST IMMOVABLE PROPERTY ** |
10.00 |
| TERM LOAN (UPTO RS. 1.00 CRORE) MORTGAGE LOAN AGAINST IMMOVABLE PROPERTY |
10.50 | |
| TERM LOAN (OVER RS. 1.00 CRORE) MORTGAGE LOAN AGAINST IMMOVABLE PROPERTY |
10.25 | |
| 7 | TERM LOAN AGAINST HYPO OF PLANT MACHINERY / EQUIPMENT | 10.00 |
| 8 | REAL ESTATE - OVERDRAFT FACILITY | 12.00 |
| 9 | ADVANCE TO MEDICAL PRACTITIONERS - Upto Rs. 2.00 Cr | 9.00 |
| (AGAINST PROPERTY AND EQUIPMENTS) - Above Rs. 2.00 Cr | 9.00 | |
| 10 | EDUCATION LOAN (DOMESTIC) | 9.00 |
| 11 | LOAN AGAINST LIC / NSC | 10.00 |
| 12 | LOAN AGAINST BANK'S DEPOSIT TO DEPOSITORS | 1.00% OVER DEPOSIT RATE |
| 13 | LOAN AGAINST BANK'S DEPOSIT TO THIRD PARTY | 1.50% OVER DEPOSIT RATE |
| 14 | M S UTKARSH YOJNA** | 11.00 |
* W.E.F. 28-11-2024
In ROI 0.25% will be charged extra if CIBIL score is between 650 to 700.
In ROI 0.50% will be charged extra if CIBIL score is between 600 to 650.
* Penalty of 0.50% p.a. if turnover in the account is less than 3 times of sanctioned limits.
** New interest rate applicable only if CIBIL score is above 700.
*** Only eligible if CIBIL score is above 700.